Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/82190| Title: | Pendapatan isi rumah boleh guna bulanan penengah dan purata mengikut kumpulan isi rumah kuintil, Perlis, 2022 |
| Other Titles: | Median and mean of monthly household disposable income by quintile household group, Perlis, 2022 |
| Authors: | Malaysia, Jabatan Perangkaan |
| Keywords: | Survey pendapatan isi rumah 2022 Pendapatan isi rumah Kumpulan isi rumah kuintil Monthly household Quintile household group |
| Issue Date: | Jul-2023 |
| Publisher: | Jabatan Perangkaan, Malaysia |
| Citation: | 1p. : ill. |
| Series/Report no.: | Laporan survey pendapatan isi rumah 2022; |
| Description: | Link to publisher homepage at https://www.dosm.gov.my/portal-main/landingv2 |
| URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/82190 |
| ISSN: | 3009-0377 |
| Appears in Collections: | Malaysian Statistical Information |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Jadual 2.5.pdf | 61.14 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.