Please use this identifier to cite or link to this item:
                
    
    http://dspace.unimap.edu.my:80/xmlui/handle/123456789/82016Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Anon | - | 
| dc.date.accessioned | 2024-11-27T02:56:22Z | - | 
| dc.date.available | 2024-11-27T02:56:22Z | - | 
| dc.date.issued | 2023-12-21 | - | 
| dc.identifier.citation | 5 p., 2 col. | en_US | 
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/82016 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | New Straits Times | en_US | 
| dc.subject.other | Covid-19 | en_US | 
| dc.subject.other | Omicron variant | en_US | 
| dc.subject.other | Infections | en_US | 
| dc.subject.other | Active cases | en_US | 
| dc.subject.other | Mild symptoms | en_US | 
| dc.title | Current omicron variant not virulent | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | Newspaper Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Current omicron variant not virulent.pdf | Access is limited to UniMAP community | 1.27 MB | Adobe PDF | View/Open | 
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.