Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/8177
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Johari, Adnan, Assoc. Prof. Dr. | - |
dc.contributor.author | Zul Azhar, Zahid Jamal, Prof. Dr. | - |
dc.contributor.author | Dr. Irzaman Sulaimen, Hussain | - |
dc.contributor.author | Sanna, Taking | - |
dc.contributor.author | Nur Juliana, Juhari | - |
dc.contributor.author | Muhammad Asri, Idris | - |
dc.contributor.author | Nurhayati, Sabani | - |
dc.contributor.author | Amylia, Hamzah | - |
dc.date.accessioned | 2010-06-23T05:01:13Z | - |
dc.date.available | 2010-06-23T05:01:13Z | - |
dc.date.issued | 2007-08-10 | - |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/8177 | - |
dc.description | Prof. Madya Dr. Johari Adnan dan ahli kumpulannya telah memenangi pingat perak di PECIPTA 2007 yang telah dianjurkan oleh Kementerian Pengajian Tinggi Malaysia (KPTM) dengan kerjasama Universiti Sains Malaysia (USM), 10 - 12 Ogos 2007 di Pusat Konvensyen Kuala Lumpur (KLCC), Kuala Lumpur. | en_US |
dc.description.abstract | Our research deals with the development of Barium Strontium Titanate (BST) materials. These BST materials have applications in sensors and actuators. We have succeeded in developing instruments that measure preasure, heat, light and gas based on BST. Figure 1 shows the construction of BST thin film sensor with two wire terminals attached. Our experiments have shown that the BST thin film sensor (Figure 2) exhibits ferroelectric, pyroelectric, piezoeletric and electro-optic properties. Here we developed heart beat detector based on BST piezoelectric property. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kementerian Pengajian Tinggi Malaysia (KPTM) | en_US |
dc.relation.ispartofseries | PECIPTA 2007 | en_US |
dc.subject | Barium Strontium Titanate (BST) | en_US |
dc.subject | BST thin film sensor | en_US |
dc.subject | Heart beat detector | en_US |
dc.subject | UniMAP -- Research and development | en_US |
dc.subject | UniMAP -- Exhibition | en_US |
dc.subject | PECIPTA 2007 | en_US |
dc.title | Heart Beat Detector for Medical Applications Based on Barium Strontium Titanate (BST) Thinfilm Sensor | en_US |
dc.type | Image | en_US |
dc.contributor.url | johari@unimap.edu.my | en_US |
Appears in Collections: | Zul Azhar Zahid Jamal, Dato' Prof. Dr. Universiti Malaysia Perlis Muhammad Asri Idris, Associate Professor Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Heart Beat Detector For Medical Applications Based On Barium Strontium Titanate (BST) Thinfilm Sensor.pdf | Access is limited to UniMAP community | 361.64 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.