Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/81336
Title: | Bilangan kemasukan, enrolmen dan keluaran pelajar mengikut bidang pengajian dan jantina berdasarkan taraf IPTS 2023: Sains Semulajadi, Matematik dan Statistik |
Other Titles: | Number of students' intake, enrolment and output based on fields of studies and gender by status of Private HEIs 2023: Natural Sciences, Mathematics & Statistics |
Authors: | Malaysia, Kementerian Pendidikan Tinggi (KPT) |
Keywords: | Statistik Pendidikan Tinggi, 2023 Bilangan kemasukan, enrolmen dan keluaran pelajar mengikut bidang Sains Semulajadi, Matematik dan Statistik Number of students' intake, enrolment and output based on fields of Natural Sciences, Mathematics & Statistics IPTS 2023 Private HEIs 2023 |
Issue Date: | 2024 |
Publisher: | Kementerian Pendidikan Tinggi (KPT), Malaysia |
Citation: | 1p. : ill. |
Series/Report no.: | Statistik Pendidikan Tinggi, 2023; |
Description: | Link to publisher homepage at https://www.mohe.gov.my/muat-turun/statistik/2022-3 |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/81336 |
Appears in Collections: | Malaysian Statistical Information |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
jadual 3.4 (vi).pdf | 189.84 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.