Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/8073
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saidatul Ardeenawatie, Awang | - |
dc.contributor.author | C. A., Azlan | - |
dc.contributor.author | K. H., Ng | - |
dc.contributor.author | B. J. J., Abdullah | - |
dc.contributor.author | Megat Syahirul Amin, Megat Ali | - |
dc.date.accessioned | 2010-06-03T06:31:45Z | - |
dc.date.available | 2010-06-03T06:31:45Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | p.491-494 | en_US |
dc.identifier.isbn | 978-3-540-69138-9 (Print) | - |
dc.identifier.isbn | 978-3-540-69139-6 (Online) | - |
dc.identifier.issn | 1680-0737 (Print) | - |
dc.identifier.issn | 1433-9277 (Online) | - |
dc.identifier.uri | http://ezproxy.unimap.edu.my:2072/content/u4724811123x3523/fulltext.pdf | - |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/8073 | - |
dc.description | 4th Kuala Lumpur International Conference on Biomedical Engineering 2008, 25th – 28th of June 2008 was held at Kuala Lumpur, Malaysia. Link to publisher's homepage at http://ezproxy.unimap.edu.my:2072/home/main.mpx | en_US |
dc.description.abstract | The ability of computed tomography (CT) Fluoroscopy in giving real time images leads to the adoption of this application in assisting interventional procedures such as biopsy, percutaneous drainage, and radiofrequency ablation (RFA). The radiation exposure from CT Fluoroscopy may be significant for patients and operators who are undergoing and performing this procedure. This study aims to survey the radiation dose received by operators and patients during radiofrequency ablation (RFA) treatments. Gafchromic film (Type XR-QA; International Specialty Products, USA) and thermoluminescent dosimeters (TLD-100H; Bicron, USA) were used to measure the radiation dose received by patients and the scattered dose exposed to operators respectively. A sample of 30 liver RFA’s were monitored to determine the average dose. In all the RFA procedures, the parameters setting were set at 120 kVp, 70 mA, 5 mm slice thickness while the fluoroscopy time was in the range of 150 – 638 sec. From our survey, it was found that the radiologist received a comparatively higher dose rate at the hand followed by eyes and thyroid. The radiation dose rate for the supporting staff appears relatively uniform at all parts of the body measured. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer-Verlag Berlin Heidelberg | en_US |
dc.relation.ispartofseries | Proceedings of the 4th Kuala Lumpur International Conference on Biomedical Engineering | en_US |
dc.relation.ispartofseries | Vol.21 | en_US |
dc.subject | Radiofrequency ablation | en_US |
dc.subject | Gafchromic film | en_US |
dc.subject | Thermoluminescent dosimeter | en_US |
dc.subject | Computed tomography fluoroscopy | en_US |
dc.subject | IFMBE | en_US |
dc.title | A survey of computed tomography dose to operators and patients during radiofrequency ablation | en_US |
dc.type | Working Paper | en_US |
dc.contributor.url | saidatul@unimap.edu.my | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Survey of computed tomography dose to operators and patients during radiofrequency ablation.pdf | Access is limited to UniMAP community | 61.89 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.