Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/80214
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zeng, Yaw Foong | - |
dc.contributor.author | Ming, Cheok Kah | - |
dc.contributor.author | Zhun, Ng Kai | - |
dc.contributor.author | Xiang, Teo Jian | - |
dc.contributor.author | Tin, Dr Ting Tin | - |
dc.contributor.author | Mooi, Dr Lim Siew | - |
dc.date.accessioned | 2024-03-01T01:44:21Z | - |
dc.date.available | 2024-03-01T01:44:21Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | The Journal of the Institution of Engineers, Malaysia, Special Ed., 2021, pages 35-40 | en_US |
dc.identifier.issn | 0126-513x | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/80214 | - |
dc.description | Link to publisher’s homepages at https://www.myiem.org.my/ | en_US |
dc.description.abstract | Online gaming is a popular digital entertainment that people worldwide, including university students, are well-received. Consequently, addiction to online gaming is worrying, and this issue has received significant attention. We collected and analysed primary data to reveal the factors relating to online gaming addiction. We performed a bivariate correlation test to examine the relationship between online games addictions with the characteristics of depression, loneliness, motivation for escapism and motivation for achievement on the 118 responses that we collected from online questionnaires. We also calculated Cohen's effect size, f2, for each path. The results show that those identified factors positively correlate with online game addiction with a large effect size. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Institution of Engineers, Malaysia (IEM) | en_US |
dc.subject.other | Online game addiction | en_US |
dc.subject.other | Depression | en_US |
dc.subject.other | Loneliness | en_US |
dc.subject.other | Motivation for achievement | en_US |
dc.subject.other | Motivation for escapism | en_US |
dc.title | Online gaming addiction factors among tar uc students in KL | en_US |
dc.type | Article | en_US |
dc.identifier.url | https://www.myiem.org.my/ | - |
dc.contributor.url | siewmooi@tarc.edu.my | en_US |
Appears in Collections: | IEM Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Online gaming addiction factors among tar uc students in KL.pdf | Main article | 466.05 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.