Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/80090
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malaysia, Kementerian Pengajian Tinggi (KPT) | - |
dc.date.accessioned | 2024-02-21T01:05:18Z | - |
dc.date.available | 2024-02-21T01:05:18Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | 1 p. : ill. | en_US |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/80090 | - |
dc.description | Link to publisher homepage at https://www.mohe.gov.my | en_US |
dc.language.iso | ms | en_US |
dc.publisher | Kementerian Pengajian Tinggi (KPT), Malaysia | en_US |
dc.relation.ispartofseries | Laporan Kajian Pengesanan Graduan, 2021; | - |
dc.subject | Kajian Pengesanan Graduan KPT, 2021 | en_US |
dc.subject | Sektor ekonomi | en_US |
dc.subject | Graduan warganegara | en_US |
dc.title | 3 sektor ekonomi tertinggi graduan (warganegara) 2020-2021 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Malaysian Statistical Information |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3 Sektor Ekonomi Tertinggi.pdf | 8.71 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.