Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/79837Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anon | - |
| dc.date.accessioned | 2024-01-18T02:07:15Z | - |
| dc.date.available | 2024-01-18T02:07:15Z | - |
| dc.date.issued | 2023-03-13 | - |
| dc.identifier.citation | 30 p., 3 ill. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/79837 | - |
| dc.language.iso | ms | en_US |
| dc.publisher | Utusan Malaysia | en_US |
| dc.subject.other | Perlis -- Pertanian | en_US |
| dc.subject.other | Padi | en_US |
| dc.subject.other | 11 peratus | en_US |
| dc.subject.other | Pengeluaran beras | en_US |
| dc.title | Perlis hilang 70 peratus bekalan air bersih setiap hari | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Newspaper Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Perlis sumbang 11 peratus hasil padi negara.pdf | Access is limited to UniMAP community | 772.04 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.