Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/78525Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anon | - |
| dc.date | 2023-04-28 | - |
| dc.date.accessioned | 2023-04-29T07:33:46Z | - |
| dc.date.available | 2023-04-29T07:33:46Z | - |
| dc.date.issued | 2022-04-19 | - |
| dc.identifier.citation | 6 p., 3 col. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/78525 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Star | en_US |
| dc.subject.other | 11,233 recoveries | en_US |
| dc.subject.other | 6,623 new cases | en_US |
| dc.subject.other | New cases | en_US |
| dc.subject.other | Covid 19 | en_US |
| dc.title | Recoveries continue to outpace new cases | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Newspaper Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Recoveries continue to outpace new cases.pdf | Access is limited to UniMAP community | 955.87 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.