Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/78503Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anon | - |
| dc.date | 2023-04-28 | - |
| dc.date.accessioned | 2023-04-29T04:43:13Z | - |
| dc.date.available | 2023-04-29T04:43:13Z | - |
| dc.date.issued | 2022-04-13 | - |
| dc.identifier.citation | 6 p., 1 col. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/78503 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Star | en_US |
| dc.subject.other | Vaccine | en_US |
| dc.subject.other | New cases | en_US |
| dc.subject.other | Covid 19 | en_US |
| dc.subject.other | 7,739 new cases | en_US |
| dc.title | 99.13% of new cases in Categories 1 and 2 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Newspaper Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 99.13% of new cases in Categories 1 and 2.pdf | Access is limited to UniMAP community | 716.92 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.