Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/78293Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anon | - |
| dc.date.accessioned | 2023-04-10T01:23:22Z | - |
| dc.date.available | 2023-04-10T01:23:22Z | - |
| dc.date.issued | 2022-06-07 | - |
| dc.identifier.citation | 6 p., 3 col. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/78293 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Star | en_US |
| dc.subject.other | Covid 19 | en_US |
| dc.subject.other | 15.5% drop | en_US |
| dc.subject.other | 23,290 new cases | en_US |
| dc.title | Malaysia sees 15.5% drop in Covid-19 cases | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Newspaper Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Malaysia sees 15.5% drop in Covid-19 cases.pdf | Access is limited to UniMAP community. | 858.37 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.