Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/78117Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anon | - |
| dc.date.accessioned | 2023-03-10T02:50:37Z | - |
| dc.date.available | 2023-03-10T02:50:37Z | - |
| dc.date.issued | 2022-02-20 | - |
| dc.identifier.citation | 4 p., 2 col. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/78117 | - |
| dc.language.iso | ms | en_US |
| dc.publisher | Utusan Malaysia | en_US |
| dc.subject.other | Covid 19 | en_US |
| dc.subject.other | Kes harian | en_US |
| dc.subject.other | Kes harian | en_US |
| dc.subject.other | Meningkat | en_US |
| dc.subject.other | 28,808 kes baharu | en_US |
| dc.title | Kes Covid-19 terus meningkat | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Newspaper Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kes Covid-19 terus meningkat.pdf | Access is limited to UniMAP community. | 880.92 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.