Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/78114Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anon | - |
| dc.date.accessioned | 2023-03-09T04:45:36Z | - |
| dc.date.available | 2023-03-09T04:45:36Z | - |
| dc.date.issued | 2022-02-24 | - |
| dc.identifier.citation | 9 p., 2 col. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/78114 | - |
| dc.language.iso | ms | en_US |
| dc.publisher | Utusan Malaysia | en_US |
| dc.subject.other | Covid 19 | en_US |
| dc.subject.other | 27,179 kes baharu | en_US |
| dc.subject.other | Tan Sri Dr Noor Hisham Abdullah | en_US |
| dc.subject.other | Kluster aktif | en_US |
| dc.title | Covid-19 kembali meningkat 27,179 kes, 43 kematian | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Newspaper Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Covid-19 kembali meningkat 27,179 kes, 43 kematian.pdf | Access is limited to UniMAP community. | 637.99 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.