Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/77888Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anon | - |
| dc.date.accessioned | 2023-02-21T02:37:59Z | - |
| dc.date.available | 2023-02-21T02:37:59Z | - |
| dc.date.issued | 2022-03-07 | - |
| dc.identifier.citation | 6 p., 4 col. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/77888 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Star | en_US |
| dc.subject.other | Covid 19 | en_US |
| dc.subject.other | 33,406 new cases | en_US |
| dc.subject.other | Tan Sri Dr Noor Hisham Abdullah | en_US |
| dc.title | 214 new Covid-19 cases in categories three to five | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Newspaper Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 214 ne Covid-19 cases in categories three to five.pdf | Access is limited to UniMAP community. | 1.7 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.