Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/77841Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anon | - |
| dc.date | 2023-02-08 | - |
| dc.date.accessioned | 2023-02-09T12:30:11Z | - |
| dc.date.available | 2023-02-09T12:30:11Z | - |
| dc.date.issued | 2021-09-22 | - |
| dc.identifier.citation | 6 p., 3 col. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/77841 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Star | en_US |
| dc.subject.other | Total number | en_US |
| dc.subject.other | 15,759 new infections | en_US |
| dc.subject.other | Covid 19 | en_US |
| dc.title | Recoveries beat new cases for fifth day, says DG | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Newspaper Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Recoveries beat new cases for fifth day, says DG.pdf | Access is limited to UniMAP community | 263.05 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.