Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/77835Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anon | - |
| dc.date | 2023-02-08 | - |
| dc.date.accessioned | 2023-02-09T12:07:27Z | - |
| dc.date.available | 2023-02-09T12:07:27Z | - |
| dc.date.issued | 2021-07-31 | - |
| dc.identifier.citation | 3 p., 1 col. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/77835 | - |
| dc.language.iso | en | en_US |
| dc.publisher | New Straits Times | en_US |
| dc.subject.other | Cases | en_US |
| dc.subject.other | 16,840 infections | en_US |
| dc.subject.other | Covid 19 | en_US |
| dc.title | Slight dip in infections with 16,840 new cases | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Newspaper Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Slight dip in infections with 16,840 new cases.pdf | Access is limited to UniMAP community | 298.27 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.