Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/77679Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anon | - |
| dc.date.accessioned | 2023-01-21T06:26:09Z | - |
| dc.date.available | 2023-01-21T06:26:09Z | - |
| dc.date.issued | 2021-09-10 | - |
| dc.identifier.citation | 3 p., 2 col. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/77679 | - |
| dc.language.iso | en | en_US |
| dc.publisher | New Straits Times | en_US |
| dc.subject.other | Covid 19 | en_US |
| dc.subject.other | Infections | en_US |
| dc.subject.other | 19,307 new cases | en_US |
| dc.title | Sarawak has most new cases at 3,118 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Newspaper Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sarawak has most new cases at 3,118.pdf | Access is limited to UniMAP community | 1.72 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.