Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/77642Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anon | - |
| dc.date.accessioned | 2023-01-10T09:09:35Z | - |
| dc.date.available | 2023-01-10T09:09:35Z | - |
| dc.date.issued | 2021-05-15 | - |
| dc.identifier.citation | 6 p., 2 col. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/77642 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Star | en_US |
| dc.subject.other | Covid 19 | en_US |
| dc.subject.other | New cases | en_US |
| dc.subject.other | 4,113 new infections | en_US |
| dc.title | Daily cases still above 4,000 mark | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Newspaper Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Daily cases still above 4,000 mark.pdf | Access is limited to UniMAP community | 1.65 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.