Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/77506Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anon | - |
| dc.date | 2022-12 | - |
| dc.date.accessioned | 2022-12-13T06:58:58Z | - |
| dc.date.available | 2022-12-13T06:58:58Z | - |
| dc.date.issued | 2021-11-29 | - |
| dc.identifier.citation | 6 p., 1 col. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/77506 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Star | en_US |
| dc.subject.other | 4,239 Covid-19 cases | en_US |
| dc.subject.other | Mild symptoms | en_US |
| dc.subject.other | Covid 19 | en_US |
| dc.title | DG: 98% of new cases are under Category One and Two | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Newspaper Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DG 98% of new cases are under Category One and Two.pdf | Access is limited to UniMAP community. | 1.68 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.