Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/77404Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anon | - |
| dc.date.accessioned | 2022-12-07T00:35:01Z | - |
| dc.date.available | 2022-12-07T00:35:01Z | - |
| dc.date.issued | 2021-11-24 | - |
| dc.identifier.citation | 6 p., 3 col. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/77404 | - |
| dc.language.iso | en | en_US |
| dc.publisher | The Star | en_US |
| dc.subject.other | Covid-19 cases | en_US |
| dc.subject.other | 5,594 | en_US |
| dc.subject.other | Covid 19 | en_US |
| dc.title | Cases up slightly but still below 6k mark | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Newspaper Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cases up slightly but still below 6k mark.pdf | Access is limited to UniMAP community. | 1.92 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.