Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/77097Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ahmad Fadhlullah, Adnan | - |
| dc.date | 2022-11 | - |
| dc.date.accessioned | 2022-11-21T07:47:34Z | - |
| dc.date.available | 2022-11-21T07:47:34Z | - |
| dc.date.issued | 2021-09-01 | - |
| dc.identifier.citation | 7 p., 2 col. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/77097 | - |
| dc.language.iso | ms | en_US |
| dc.publisher | Utusan Malaysia | en_US |
| dc.subject.other | Kes harian | en_US |
| dc.subject.other | Trend peningkatan jangkitan | en_US |
| dc.subject.other | Covid-19 | en_US |
| dc.subject.other | Angka jangkitan | en_US |
| dc.title | Covid-19 diramal melonjak 7,000 kes sehari Disember | en_US |
| dc.type | Other | en_US |
| dc.contributor.url | fadhlullah.adnan@mediamulia.com.my | en_US |
| Appears in Collections: | Newspaper Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Covid - 19 diramal melonjak 7,000 kes sehari Disember.pdf | Access is limited to UniMAP community. | 1.24 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.