Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/76887
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nik Nur Syahirah, Nik Suhaimi | - |
dc.contributor | School of Materials Engineering | en_US |
dc.date | 2022-08 | - |
dc.date.accessioned | 2022-11-11T01:57:47Z | - |
dc.date.available | 2022-11-11T01:57:47Z | - |
dc.date.issued | 2017-04 | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/76887 | - |
dc.description | Access is limited to UniMAP community. | en_US |
dc.description.abstract | This study was conducted in order to investigate the effect of different Si/Ca ratio (reduced in CaO content) to the properties of ternary glass (SiO2-CaO-P2O5). The glass powder with Si/Ca ratio of 50:45, 70:25 and 90:5 was synthesized by sol-gel method, compacted into pellets and finally sintered at 700°C. The increase in amount of CaO which act as network modifier in the glass system was figured out whether it influenced the physical, structural and bioactivity properties of bioglass. The physical, structural and bioactivity properties of these glasses were observed by using Archimedes test, XRF, BET, XRD, FTIR, SEM-EDX, and Pycnometer. Furthermore, glass pellet was immersed in the SBF solutions for 7 days and their in vitro bioactivity were evaluated. Basically, all compositions showed different level of bioactivity in SBF solutions and glass with the highest CaO content (Si:Ca = 50:45) showed the highest formation of carbonated apatite on its surface. As a conclusion, higher CaO content leads to the higher formation of non-bridging oxygen atom, higher crystalline calcium phosphate and reduced the silicate glass structural bonding which attributed to the increased in apatite forming ability of the glass. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.subject.other | Sol gel Method | en_US |
dc.subject.other | Ternary glass | en_US |
dc.subject.other | Glass | en_US |
dc.subject.other | Bioactive glass | en_US |
dc.title | Synthesis and characterization of ternary glass composition derived by sol-gel method | en_US |
dc.type | Other | en_US |
dc.contributor.advisor | Syed Nuzul Fadzli, Syed Adam | - |
Appears in Collections: | School of Materials Engineering (FYP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract,acknowledgement.pdf | Abstract, Acknowledgement | 772.77 kB | Adobe PDF | View/Open |
Introduction.pdf | Introduction | 638.35 kB | Adobe PDF | View/Open |
Literature Review.pdf | Literature Review | 1.63 MB | Adobe PDF | View/Open |
Methodology.pdf | Methodology | 1.39 MB | Adobe PDF | View/Open |
Result and Discussion.pdf | Result and Discussion | 2.99 MB | Adobe PDF | View/Open |
Conclusion and Recommendation.pdf | Conclusion, and Recommendations | 528.8 kB | Adobe PDF | View/Open |
Refference and Appendics.pdf | References and Appendices | 910.64 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.