Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/76480
Title: | Tumpuan utama bagi lulusan 2019 yang melanjutkan pengajian |
Authors: | Malaysia, Kementerian Pengajian Tinggi (KPT) |
Keywords: | Kajian Pengesanan Graduan, KPT Lulusan graduan 2019 yang melanjutkan pengajian |
Issue Date: | 2020 |
Publisher: | Kementerian Pengajian Tinggi (KPT), Malaysia |
Citation: | 1 p. : ill. |
Series/Report no.: | Laporan Kajian Pengesanan Graduan, 2019; |
Abstract: | Majoriti graduan 2019 melanjutkan pengajian ke satu tahap yang lebih tinggi daripada sebelumnya. • Sebanyak 79.8 peratus graduan sarjana 2019 melanjutkan pengajian ke peringkat Ph.D. Bagi graduan ijazah pertama pula, sebanyak 66.6 peratus melanjutkan pengajian ke peringkat sarjana. • Sebahagian besar, iaitu 89.7 peratus graduan diploma menyambung pengajian ke peringkat ijazah pertama. • Manakala bagi graduan peringkat sijil, sebanyak 70.3 peratus melanjutkan pengajian ke peringkat diploma. |
Description: | Link to publisher homepage at https://www.mohe.gov.my |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/76480 |
ISSN: | 2756-7907 |
Appears in Collections: | Malaysian Statistical Information |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
rajah 5.1d.pdf | 116.23 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.