Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/76467Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hana Naz, Harun | - |
| dc.date | 2022-09-29 | - |
| dc.date.accessioned | 2022-10-14T08:34:02Z | - |
| dc.date.available | 2022-10-14T08:34:02Z | - |
| dc.date.issued | 2021-01-21 | - |
| dc.identifier.citation | 5 p., 1 col. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/76467 | - |
| dc.language.iso | en | en_US |
| dc.publisher | New Straits Times | en_US |
| dc.subject.other | Daily | en_US |
| dc.subject.other | 4,029 cases | en_US |
| dc.subject.other | Cumulative cases | en_US |
| dc.subject.other | Active cases | en_US |
| dc.subject.other | Covid 19 | en_US |
| dc.title | 4,008 second highest tally | en_US |
| dc.type | Other | en_US |
| dc.contributor.url | news@nst.com.my | en_US |
| Appears in Collections: | Newspaper Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4008 second highest tally.pdf | Access is limited to UniMAP community | 1.43 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.