Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/75806
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohammad Ikhmal, Siddiq | - |
dc.contributor.author | Mohd Effendi, Daud | - |
dc.contributor.author | Masiri, Kaamin | - |
dc.contributor.author | Mardiha, Mokhtar | - |
dc.contributor.author | Amin Shah, Omar | - |
dc.contributor.author | Anh Duong, Nguyen | - |
dc.contributor | Faculty of Civil Engineering and Built Environment, Universiti Tun Hussein Onn Malaysia (UTHM) | en_US |
dc.contributor | Department of Civil Engineering, Centre for Diploma Studies, Universiti Tun Hussein Onn Malaysia (UTHM) | en_US |
dc.contributor | Institute of Geophysics, Vietnam Academy of Science and Technology | en_US |
dc.creator | Mardiha, Mokhtar | - |
dc.date | 2022 | - |
dc.date.accessioned | 2022-08-07T03:34:22Z | - |
dc.date.available | 2022-08-07T03:34:22Z | - |
dc.date.issued | 2022-03 | - |
dc.identifier.citation | International Journal of Nanoelectronics and Materials, vol.15 (Special Issue), 2022, pages 61-69 | en_US |
dc.identifier.issn | 1997-4434 (Online) | - |
dc.identifier.issn | 1985-5761 (Printed) | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/75806 | - |
dc.description | Link to publisher's homepage at http://ijneam.unimap.edu.my | en_US |
dc.description.abstract | The shoreline is the line that marks the boundary between water and land. Monitoring and analysing shoreline changes is critical because it provides a greater understanding of the shoreline changes as well as the identification of beach conditions. As its usage is more dependable and simpler than the previous technologies used, the use of an Unmanned Aerial Vehicle (UAV) or drone has become a significant technology in coastal engineering, particularly in the research of shoreline changes. The focus of this research is to assess the state of the shoreline at selected beaches, acquire shoreline data, and measure shoreline changes through processed imagery. The flight planning route has been programmed in “Pix4D Capture” application and the drone will capture the image throughout the grid line set. The Pix4d Mapper and Global Mapper software were used to process the data on shoreline changes. From the 19th of October 2020 to the 10th of August 2021, shoreline changes were monitored throughout the one-year period. The changes show that the maximum shoreline evolution is 7.47 m and the minimum shoreline evolution is 0.36 m. The changes in the shoreline were obvious in less than a year, indicating that Pantai Punggur is in a state of erosion. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.relation.ispartofseries | Special Issue ISSTE 2022; | - |
dc.subject.other | Shoreline | en_US |
dc.subject.other | UAV photogrammetry | en_US |
dc.subject.other | Unmanned Aerial Vehicle | en_US |
dc.title | Investigation of Pantai Punggur coastal erosion by using UAV Photogrammetry | en_US |
dc.type | Article | en_US |
dc.identifier.url | http://ijneam.unimap.edu.my | - |
dc.contributor.url | mardiha@uthm.edu.my | en_US |
Appears in Collections: | International Journal of Nanoelectronics and Materials (IJNeaM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vol_15_SI_March_2022_61-69.pdf | Main article | 1.05 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.