Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/75567Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malaysia, Kementerian Kesihatan | - |
| dc.date | 2022 | - |
| dc.date.accessioned | 2022-06-18T02:45:11Z | - |
| dc.date.available | 2022-06-18T02:45:11Z | - |
| dc.date.issued | 2022-01-08 | - |
| dc.identifier.citation | 1 p., ill. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/75567 | - |
| dc.description | This item is made available on Ministry of Health Malaysia, Covid-19 homepage at http://covid-19.moh.gov.my/ | en_US |
| dc.language.iso | ms | en_US |
| dc.publisher | Kementerian Kesihatan Malaysia (KKM) | en_US |
| dc.subject.other | Covid 19 | en_US |
| dc.subject.other | Covid 19 -- Malaysia | en_US |
| dc.subject.other | Covid 19 daily statistics | en_US |
| dc.subject.other | Status terkini | en_US |
| dc.title | Status terkini Covid-19 di Malaysia : dikemaskini 8 Januari 2022, 11:59 malam | en_US |
| dc.type | Image | en_US |
| dc.identifier.url | http://covid-19.moh.gov.my/ | - |
| Appears in Collections: | Infographics | |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.