Please use this identifier to cite or link to this item:
                
    
    http://dspace.unimap.edu.my:80/xmlui/handle/123456789/7541Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Nur Maizatul Shima, Adzali | - | 
| dc.contributor.author | Shamsul Baharin, Jamaludin | - | 
| dc.contributor.author | Mohd Nazree, Derman | - | 
| dc.contributor.author | Nur Hidayah, Ahmad Zaidi | - | 
| dc.date.accessioned | 2010-01-21T06:29:11Z | - | 
| dc.date.available | 2010-01-21T06:29:11Z | - | 
| dc.date.issued | 2009-12-01 | - | 
| dc.identifier.citation | p.1-4 | en_US | 
| dc.identifier.uri | http://dspace.unimap.edu.my/123456789/7541 | - | 
| dc.description | Organized by School of Materials Engineering & Sustainable Engineering Research Cluster, 1st - 2nd December 2009 at Putra Brasmana Hotel, Kuala Perlis, Perlis. | en_US | 
| dc.description.abstract | This research was carried out to study the properties of Co-Cr-Mo filled with different composition of HAP that have been prepared by powder metallurgy method. The raw materials used in this research were Co-Cr-Mo powder and HAP (hydroxyapatite, chemical formula Ca10(PO4)6 (OH)2). The lab work comprises the mixing of Co-Cr-Mo with different HAP composition. The composition of HAP was varied from 0 wt.% to 25 wt.%. The premixed powder then have been milling for 20 minutes at 154 rpm, cold compacted at 550 MPa, and sintered at 11000C in tube furnace (inert environment) for two hours. The composites were tested for physical properties which were density, porosity and microhardness. Microstructural analysis by Scanning Electron Microscope was done for six different compositions of the premixes. The result for density showed that the value of bulk density decreased as the HAP content is increased in the sample. While for apparent porosity, the percent were increased when the percentage of HAP increased. For microstructural analysis, the micrograph of open pores shows as the percentage of HAP increased the pore become larger. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Universiti Malaysia Perlis | en_US | 
| dc.relation.ispartofseries | Proceedings of the Malaysian Metallurgical Conference '09 (MMC'09) | en_US | 
| dc.subject | Powder metallurgy | en_US | 
| dc.subject | Materials engineering | en_US | 
| dc.subject | Biomaterials | en_US | 
| dc.subject | Biomedical materials | en_US | 
| dc.subject | Hydroxyapatite powder (HAP) | en_US | 
| dc.title | Characterization of F75-HAP produced by Powder Metallurgy method | en_US | 
| dc.type | Working Paper | en_US | 
| dc.contributor.url | shima@unimap.edu.my | en_US | 
| Appears in Collections: | Conference Papers Nur Maizatul Shima, Adzali, Dr. Mohd Nazree Derman, Assoc. Prof. Dr. Nur Hidayah Ahmad Zaidi, Dr. Shamsul Baharin Jamaludin, Prof. Dr.  | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 6.92 kB | Adobe PDF | View/Open | |
| Characterization of F75-HAP.pdf | Access is limited to UniMAP community. | 561.8 kB | Adobe PDF | View/Open | 
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.