Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/74896
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chitramugil, Raman | - |
dc.contributor.author | Wan Hussain, Wan Ishak | - |
dc.contributor.author | Fadhilah, Mat Yamin | - |
dc.date.accessioned | 2022-04-05T01:23:27Z | - |
dc.date.available | 2022-04-05T01:23:27Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Journal of Engineering Research and Education, vol.13, 2021, pages 1-13 | en_US |
dc.identifier.issn | 1823-2981 (print) | - |
dc.identifier.issn | 2232-1098 (online) | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/74896 | - |
dc.description | Link to publisher's homepage at http://jere.unimap.edu.my | en_US |
dc.description.abstract | The reminder system is an important tool that can assist its user in remembering items that require more attention. Automobile servicing, for example, is one of the jobs that must be done as scheduled. However, many automobile owners fail to adhere to the service schedule for a variety of reasons, one of which is forgetting the appointment date. It's much worse if the automobile owner doesn't keep track of previous servicing appointments. This makes it difficult to decide what to service because some parts require regular servicing and maintenance. Thus, this article presented an Automobile Service E-Assistant to assist automobile owners in managing their vehicle and service data. Most crucially, the system will send a reminder to the automobile owner to remind him or her of the next service assignment. The system is a web-based application that can be accessed with any browser, on either a PC or a mobile device. The usability evaluation was conducted based on the Website Analysis and MeasureMent Inventory (WAMMI) five components: attractiveness, controllability, efficiency, helpfulness, and learnability. The findings show that the respondents deemed the website to be a helpful tool in organising their service activities. This illustrates that the system has the potential to be a helpful and supportive tool for car owners. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.subject.other | Management system | en_US |
dc.subject.other | Automobile service | en_US |
dc.subject.other | Reminder system | en_US |
dc.subject.other | WAMMI | en_US |
dc.title | Automobile service management and reminder system | en_US |
dc.type | Article | en_US |
dc.identifier.url | http://jere.unimap.edu.my | - |
dc.contributor.url | hussain@uum.edu.my | en_US |
Appears in Collections: | Journal of Engineering Research and Education (JERE) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Automobile Service Management and Reminder System.pdf | Main article | 746.02 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.