Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/74704
Title: | In Vitro bioactivity study of thermoplastic Starch/Bentonite/Hydroxyapatite composites for biomedical applications |
Authors: | Nurul Husna, Zakaria Noorhafiza, Muhammad Mohd Mustafa Al Bakri, Abdullah S. N. F., M. Noor School of Manufacturing Engineering, Universiti Malaysia Perlis (UniMAP) Center of Excellence Geopolymer and Green Technology (CEGeoGTech), School of Materials Engineering, Universiti Malaysia Perlis (UniMAP) Craniofacial and Biomaterials Sciences Cluster, Advanced Medical and Dental Institute, Universiti Sains Malaysia (USM) nurulhusna.zakaria@gmail.com noorhafiza@unimap.edu.my mustafa_albakri@unimap.edu.my fazliah@usm.my |
Issue Date: | Feb-2020 |
Publisher: | IOP Publishing Ltd |
Citation: | IOP Conference Services: Material Sciences Engineering, vol.743, 2020, 9 pages |
Abstract: | Potato starch composites film incorporating hybrid bentonite and hydroxyapatite (HA) were investigated as novel biomaterial for potential biomedical applications. The selected potato starch/bentonite composites were prepared using different ratios of HA (1, 5 and 10 wt%) through solution casting technique. The in vitro bioactivity of potato starch composites film and neat potato starch film to be used as a control were evaluated through immersion in simulated body fluid (SBF) at 37°C for 14 days. The composites films were also subjected to characterization such as morphology, pH evaluation and biodegradability analyses following immersion in SBF. The obtained results showed that the incorporation of HA into starch/bentonite composites improves the bioactivity of the starch hybrid composites by formation of apatite layer on the surface. Increasing HA content in the composite is directly proportional to the quantity of the apatite formed on the scaffolds indicating active surface interactions between the composites and SBF. Furthermore, increasing HA content contributes also to lowering biodegradability of the composite decreases. |
Description: | Link to publisher's homepage at https://iopscience.iop.org/ |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/74704 |
ISSN: | 1757-899x (online) |
Appears in Collections: | Conference Papers Mohd Mustafa Al Bakri Abdullah, Prof. Dr. Noorhafiza Muhammad, Assoc. Prof. Ts. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
In Vitro Bioactivity Study of Thermoplastic.pdf | Main article | 592.76 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.