Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/74689
Title: | Seawater exposure effect on fly ash based geopolymer concrete with inclusion of steel fiber |
Authors: | Zarina, Yahya Mohd Mustafa Al Bakri, Abdullah Yee Jing, Leow Long-Yuan, Li Rafiza, Abd Razak Center of Excellence Geopolymer and Green Technology (CEGeoGTech), School of Materials Engineering, Universiti Malaysia Perlis (UniMAP) Faculty of Engineering Technology, Universiti Malaysia Perlis (UniMAP) School of Engineering, University of Plymouth zarinayahya@unimap.edu.my |
Issue Date: | Feb-2020 |
Publisher: | IOP Publishing Ltd |
Citation: | IOP Conference Services: Material Sciences Engineering, vol.743, 2020, 10 pages |
Abstract: | Concrete is widely used in construction offshore such as concrete floating bridges and sea tank. This research is providing an alternative construction material to replace ordinary Portland cement (OPC) concrete known as geopolymer. The geopolymer concrete was produced by mixing fly ash with alkaline activator and 3% of steel fibre in order to improve the properties of fiber reinforced geopolymer concrete (FRGPC). The effects of aging period in term of strength, changes in weight and carbonation of FRGPC in seawater is investigated and compared with the fiber reinforced concrete (FROPC). The compressive strength obtained for FRGPC were higher than FROPC. The highest compressive strength obtained by FRGPC is 76.87 MPa at 28 days and 45.63 MPa at 28 days for FROPC concrete. The compressive strength was decreased as the period of immersing the concrete in seawater is increased. During the immersion process of both samples in seawater up to 120 days, the carbonation was not detected even though with the existence of steel fibres. |
Description: | Link to publisher's homepage at https://iopscience.iop.org/ |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/74689 |
ISSN: | 1757-899x (online) |
Appears in Collections: | Zarina Yahya, Dr. Mohd Mustafa Al Bakri Abdullah, Prof. Dr. Rafiza Abd Razak, Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Seawater Exposure Effect on Fly Ash based Geopolymer.pdf | Main article | 719.67 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.