Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/74634
Title: | Influence of solid-to-liquid ratio on properties of fly ash geopolymer ceramics |
Authors: | Romisuhani, Ahmad Mohd Mustafa Al Bakri, Abdullah Wan Mastura, Wan Ibrahim Sandu, Andrei Victor Warid Wazien, Ahmad Zailani Sharun Nizam, Shahrun Nahar Faculty of Engineering Technology, Universiti Malaysia Perlis (UniMAP) Center of Excellence Geopolymer and Green Technology (CEGeoGTech), School of Materials Engineering, Universiti Malaysia Perlis (UniMAP) Faculty of Materials Science and Engineering, Gheorghe Asachi Technical University of Iasi romisuhani@unimap.edu.my |
Issue Date: | Aug-2019 |
Publisher: | IOP Publishing Ltd |
Citation: | IOP Conference Services: Material Sciences Engineering, vol.551, 2019, 8 pages |
Abstract: | Ceramics has come to be progressively very important in industry because of their exceptional mechanical and physical properties The motivation to develop fly ash geopolymer ceramics was to overcome the problem associated with the conventional technical ceramics like alumina, silicon, carbide, aluminium nitride that fracture easily under mechanical or thermo-mechanical loads. The novelties of this research were providing new material to fabricate geopolymer as ceramic precursor and move towards green technology. Geopolymer substrates were activate by adding the alkaline activator gradually with different ratios of solid to liquid ranged from 0.5, 1.0, 2.0 and 3.0 into fly ash at ambient temperature. The samples were cured before undergo powder metallurgy method. The best and optimum solid to liquid ratio is determined at ratio 2.0 based on flexural strength. The broad, amorphous peak showed by phase analysis indicates that geopolymerization has occurred. The formation of almost fully crystalline phase such as albite has been detected which contributes to the flexural strength of fly ash geopolymer ceramic. Microstructure image shows smoother and complete geopolymer matrix which gives denser structure as supported by the excellent density. |
Description: | Link to publisher's homepage at https://iopscience.iop.org/ |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/74634 |
ISSN: | 1757-899x (online) |
Appears in Collections: | Conference Papers Mohd Mustafa Al Bakri Abdullah, Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Influence of Solid-To-Liquid Ratio on Properties of Fly Ash.pdf | Main article | 531.63 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.