Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/74618
Title: | Investigation on properties and leachability of sewage sludge from wastewater treatment plant incorporated in fired clay brick |
Authors: | N. S., Abdul Salim Aeslina, Abdul Kadir M. A., Kamarudin M. H. Fadzli, Zaidi Mohd Mustafa Al Bakri, Abdullah Faculty of Civil and Environmental Engineering, Universiti Tun Hussein Onn Malaysia (UTHM) Center of Excellence Geopolymer and Green Technology (CEGeoGTech), School of Materials Engineering, Universiti Malaysia Perlis (UniMAP) Faculty of Engineering Technology, Universiti Malaysia Perlis (UniMAP) aeslina@uthm.edu.my |
Issue Date: | Jun-2018 |
Publisher: | IOP Publishing Ltd |
Citation: | IOP Conference Services: Material Sciences Engineering, vol.374, 2018, 10 pages |
Abstract: | Sewage sludge is produced from wastewater treatment plant that often dumped into landfill sites, lagoons or together with municipal waste. Apart from this, the disposal of this sewage sludge becoming a problem for environment. Thus, an alternate method is needed to overcome the issue. Therefore, the objective of this study is to determine the possibility of incorporating sewage sludge in fired clay brick and to compare with normal fired clay brick. The characteristics of sewage sludge were determined by using an X-ray Fluorescence. The mixing percentage used was 0%, 1%, 5%, 10%, 20% and 30%. The physical and mechanical properties were determined as to obtain the condition according to it mixing percentages. Based on physical and mechanical properties, the sewage sludge brick complies with the standard except for SSB30% where the compressive strength does not meet the minimum requirement limit of compressive strength. However, in terms of leachability of this sewage sludge brick also resulted that the heavy metals leach out comply according to USEPA standard. The development of fired clay brick by using sewage sludge can reduce the dependency towards land use and will reduce the impact of the sewage sludge to the environment. |
Description: | Link to publisher's homepage at https://iopscience.iop.org/ |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/74618 |
ISSN: | 1757-899x (online) |
Appears in Collections: | Mohd Mustafa Al Bakri Abdullah, Prof. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investigation on Properties and Leachability of Sewage Sludge.pdf | Main article | 1.12 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.