Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/7421
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohd Khairuddin, Md Arshad | - |
dc.contributor.author | Lim, Moy Fung | - |
dc.contributor.author | Mohammad Nuzaihan Md. Noor | - |
dc.contributor.author | Uda, Hashim | - |
dc.date.accessioned | 2009-12-15T01:55:56Z | - |
dc.date.available | 2009-12-15T01:55:56Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | International Journal of Mechanical and Materials Engineering (IJMME), vol.3 (2), 2008, pages 187-197. | en_US |
dc.identifier.issn | 1823-0334 | - |
dc.identifier.uri | http://ejum.fsktm.um.edu.my/VolumeListing.aspx?JournalID=19 | - |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/7421 | - |
dc.description | Link to publisher's homepage at http://ejum.fsktm.um.edu.my/Default.aspx | en_US |
dc.description.abstract | In this paper the intermetallic growth between gold ball bond and aluminum bond pad are studied. It involves thermal aging at 150 °C and 200 °C for various time intervals. The relationship between electrical resistance and intermetallic growth are investigated. Process decapsulation followed by Field Emission Scanning Electron Microscopy (FESEM) are used to determine the intermetallic coverage, intermetallic thickness and Kirkendall void of gold ball on aluminum bond pad. The quantitative Energy Dispersive X-Ray (EDX) is used to determine intermetallic phase composition. The result shows that the electrical resistance increase rapidly with temperature and time reflecting faster interdiffusion rates. The resistance might increases to infinity without degradation in bond strength. The magnitude of intermetallic growth for Au-Al increases with the increases of thermal aging and temperature. Under thermal aging, the void and separation layer propagates further and easily seen after 1000 hours and 40 hours at 150°C and 200°C respectively. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Malaya | en_US |
dc.subject | Au-Al | en_US |
dc.subject | Interdiffusion | en_US |
dc.subject | Intermetallic | en_US |
dc.subject | Gold wire bonding | en_US |
dc.subject | Aluminum bond pad | en_US |
dc.subject | Intermetallic growth | en_US |
dc.title | Characterization of intermetallic growth of gold ball bonds on aluminum bond pads | en_US |
dc.type | Article | en_US |
dc.contributor.url | mohd.khairuddin@unimap.edu.my | en_US |
Appears in Collections: | School of Microelectronic Engineering (Articles) Uda Hashim, Prof. Ts. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 12.66 kB | Adobe PDF | View/Open | |
Characterization of Intermetallic growth.pdf | 2.55 MB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.