Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/73873
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohd Helrianno, Abdul Taufik | - |
dc.contributor | School of Bioprocess Engineering | en_US |
dc.date | 2021 | - |
dc.date.accessioned | 2022-01-27T08:48:40Z | - |
dc.date.available | 2022-01-27T08:48:40Z | - |
dc.date.issued | 2017-06 | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/73873 | - |
dc.description | Access is limited to UniMAP community. | en_US |
dc.description.abstract | Nowadays, the population growth keep increasing and a lot of demand in food production. Many land being cleared open including sloppy area for expansion of the agricultural activity to fit in this food demand. Uncontrolled cleared open of terrain-slope will lead soil erosion due to rainfall intensity of tropical rainfall region. Research facility at INSAT become more advance for better productivity and sustainability of agricultural production. If the agricultural activity continues to increase, soil erosion will happen the same as in Cameron Highland. The project study about the surveying soil topography using GPS equipment, developing contour mapping in Surfer software and effect of soil erodibility factor and length slope factor against soil erosion rate by using ULSE formula. The project implementation of collect survey data by using GPSMAP 76 CSx equipment and plotted in Surfer. The potential watershed area was determined at the contour mapping and the length-slope factor also able to determine. The organic matter of the soil sample was 5.04%. Based on the possible soil texture at INSAT, the soil erodibility was able to determine. There was significant effect of soil erodibility factor and length slope factor toward soil erosion rate by using the USLE formula. When the soil erodibility factor or length slope factor increased, the soil erosion rate will increases. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.subject.other | Slope | en_US |
dc.subject.other | Terrain-slope | en_US |
dc.subject.other | Soil | en_US |
dc.subject.other | Errosion | en_US |
dc.subject.other | Soil errosion | en_US |
dc.title | Terrain-slope analysis in Sg Chuchuh using surfer software | en_US |
dc.type | Learning Object | en_US |
dc.contributor.advisor | Samera, Samsuddin Sah | - |
Appears in Collections: | School of Bioprocess Engineering (FYP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract, Acknowledgement.pdf | 333.17 kB | Adobe PDF | View/Open | |
Introduction.pdf | 243.67 kB | Adobe PDF | View/Open | |
Literature Review.pdf | 1.09 MB | Adobe PDF | View/Open | |
Methodology.pdf | 346.01 kB | Adobe PDF | View/Open | |
Result and Discussion.pdf | 813.63 kB | Adobe PDF | View/Open | |
Conclusion and Recommendations.pdf | 159.42 kB | Adobe PDF | View/Open | |
References and Appendices.pdf | 661.32 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.