Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/73871
Title: | Kinetic and isotherm study of Malachite green dye removal using Imperata Cylindrica |
Authors: | Liew, Onn Kei School of Bioprocess Engineering Anis Atikah, Ahmad |
Issue Date: | Jun-2017 |
Publisher: | Universiti Malaysia Perlis (UniMAP) |
Abstract: | This research encompasses on the adsorption of MG dye from waste water by using Imperata cylindrica (cogon grass) as a low cost adsorbent as compared to chemical adsorbents. Apart from, coagulation and membrane filtration, MG dye is found to be easily extracted from waste water by adsorption. Batch adsorption on cogon grass as a function of various parameters such as solution pH (4-8), initial dye concentration (20-120 mg/L) and adsorbent dosage (0.1-0.5 g) was studied. Cogon grass leaf-based adsorbent was found effective in MG dye removal where the maximum sorption capacity found to be 30.67 mg/g and the maximum percentage removal was 96.03 %. The optimum condition for the adsorption to occur were at pH 8 with adsorption capacity 29.36 mg/g, 50 mg/L of initial MG dye concentration with adsorption capacity 29.45 mg/g and 0.3 g adsorbent dosage with 27.73 mg/g. The rates of adsorption were found well fitted to pseudo-second order model which has higher-correlation coefficient than pseudo-first order, while equilibrium studies revealed that the adsorption process follow the Langmuir isotherm. The cogon grass leaf-based adsorbent were characterized by scanning electron microscopy (SEM) and Fourier transform infrared (FT-IR) spectroscopy. SEM images of cogon grass indicate that it has porous and rough surface that provide micropores for adsorption process occurred. FTIR analysis was showed that formation of chemical bond between functional groups present on cogon grass and MG. Hence, cogon grass leaf powder has a potential to be developed as low cost adsorbent for the removal of the MG dye. |
Description: | Access is limited to UniMAP community. |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/73871 |
Appears in Collections: | School of Bioprocess Engineering (FYP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract, Acknowledgement.pdf | 621.47 kB | Adobe PDF | View/Open | |
Introduction.pdf | 22.92 kB | Adobe PDF | View/Open | |
Literature Review.pdf | 508.93 kB | Adobe PDF | View/Open | |
Methodology.pdf | 336.39 kB | Adobe PDF | View/Open | |
Results and Discussion.pdf | 826.73 kB | Adobe PDF | View/Open | |
Conclusion and Recommendation.pdf | 134.56 kB | Adobe PDF | View/Open | |
References and Appendices.pdf | 508.22 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.