Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/73725
Title: | Perlis sunshine mango seed flour body scrub : product development for physical and sensory properties |
Authors: | Wan Siti Nabilah, Wan Ya'acob School of Bioprocess Engineering Rohazita, Bahari |
Issue Date: | Jun-2017 |
Publisher: | Universiti Malaysia Perlis (UniMAP) |
Abstract: | Mango had a large scale of usage in industry as active ingredient in juice, flavour, fragrance and colour agents. After the industrial consumption, 18% of mango seed were produced as the by-product. Mango seed could be converted to value added products such as additional ingredient in cosmetic product which would reduce the environmental pollution and minimized the waste production. Thus, the purpose of this project were to analyze the texture of Perlis Sunshine mango seed flour that made of three different ratios which Sample 1 consist of 97% wheat flour to 3% Perlis Sunshine mango seed powder, Sample 2 (95 : 5) and Sample 3 (90 : 10), to formulate body scrub from Perlis Sunshine mango seed flour and to analyze the physical and functional properties of the body scrub. Then, two types of body scrub from Perlis Sunshine mango seed flour were formulated using sea salt and brown sugar as the main exfoliant and each types were divided into four samples (control sample, sample 1, sample 2, sample 3). Next, physical analyses had been done which the moisture content for salt scrub and sugar scrub obtained were below 14% which considered in acceptable range. For water activity (aw), the value obtained from all sugar scrub samples were acceptable as the value were below than 0.94aw. Next for sample hardness of texture analyses of sample 1 of salt scrub had the best value which was 41.33g. For oil holding capacity, sample 3 of sugar scrub had the highest value which was 37.94%. In conclusion, sample 3 of salt scrub was the best formulation compare to other samples. |
Description: | Access is limited to UniMAP community. |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/73725 |
Appears in Collections: | School of Bioprocess Engineering (FYP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract, Acknowledgement.pdf | 425.48 kB | Adobe PDF | View/Open | |
Introduction.pdf | 242.16 kB | Adobe PDF | View/Open | |
Literature Review.pdf | 342.84 kB | Adobe PDF | View/Open | |
Methodology.pdf | 344.79 kB | Adobe PDF | View/Open | |
Result and Discussion.pdf | 1.28 MB | Adobe PDF | View/Open | |
Conclusion and Recommendation.pdf | 124.25 kB | Adobe PDF | View/Open | |
References and Appendices.pdf | 258.08 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.