Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/73701
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Su, Jee Loong | - |
dc.contributor | School of Bioprocess Engineering | en_US |
dc.date | 2021 | - |
dc.date.accessioned | 2022-01-25T04:44:57Z | - |
dc.date.available | 2022-01-25T04:44:57Z | - |
dc.date.issued | 2017-06 | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/73701 | - |
dc.description | Access is limited to UniMAP community. | en_US |
dc.description.abstract | Mango (Mangifera indica L.) shoot growth at the initial stage (vegetative stage), play an important role in crop management program for canopy control. If not been assessed the vegetative shoot growth, the dense branches would allocate more nutrients, the over translocation of nutrient will inhibit the growth of other branches. Digital imaging technology had become a new path in crop analysis with speedy and affordable. In the present research, the Harumanis mango (MA 128) shoot was pruned. The images of leaf measured in the dark green color index (DGCI) and whorl length (WL) of newly emergence lateral branches were the parameters used to assess the vegetative shoot growth. Visual imaging system, image processing, and image analysis algorithm were combined with the aid of MatLabĀ® (MathWorks Inc.) software. The preliminary results of the research revealed a highly coherent (r2 = 0.94) among the DGCI variations and WL. The curves were established for both parameters against the days after bud burst for vegetative shoot growth rate assessment. Furthermore, it was determined that there was a significant difference between the DGCI with the leaf nitrogen content. This nondestructive image analysis techniques could be an alternative in leaf nitrogen diagnosing. Developing such indirect operation of assessment give rise the ultimate merit for Harumanis mango crop growers in optimum quality fruit production. Despite allowing the pruning program to be done more effectively, the early intervention on malnutrition prevention likewise can be carried out during the process of vegetative shoot assessment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.subject.other | Harumanis | en_US |
dc.subject.other | Mango (Mangifera indica L.) | en_US |
dc.subject.other | Digital imaging | en_US |
dc.title | Assessment of Harumanis mango vegetative shoot growth using digital image | en_US |
dc.type | Learning Object | en_US |
dc.contributor.advisor | Muhammad Firdaus, Abdul Muttalib, Dr. | - |
Appears in Collections: | School of Bioprocess Engineering (FYP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract, Acknowledgement.pdf | 179.46 kB | Adobe PDF | View/Open | |
Introduction.pdf | 21.64 kB | Adobe PDF | View/Open | |
Literature Review.pdf | 239.84 kB | Adobe PDF | View/Open | |
Methodology.pdf | 694.04 kB | Adobe PDF | View/Open | |
Results and Discussion.pdf | 596.41 kB | Adobe PDF | View/Open | |
Conclusion and Recommendation.pdf | 26.74 kB | Adobe PDF | View/Open | |
References and Appendices.pdf | 166.6 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.