Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/73668Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohd Azli, Salim | - |
| dc.contributor.author | Adzni, Md. Saad | - |
| dc.contributor.author | Chonlatee, Photong | - |
| dc.contributor.author | Mohd Zarhamdy, Md. Zain | - |
| dc.contributor.author | Abd Rahim, Abu Bakar | - |
| dc.contributor.author | Norbazlan, Mohd Yusof | - |
| dc.contributor.author | Mohd Zaid, Akop | - |
| dc.date.accessioned | 2022-01-25T00:42:41Z | - |
| dc.date.available | 2022-01-25T00:42:41Z | - |
| dc.date.issued | 2021-08 | - |
| dc.identifier.citation | International Journal of Nanoelectronics and Materials, vol.14(Special Issue), 2021, pages 311-332 | en_US |
| dc.identifier.issn | 1985-5761 (Printed) | - |
| dc.identifier.issn | 1997-4434 (Online) | - |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/73668 | - |
| dc.description | Link to publisher's homepage at http://ijneam.unimap.edu.my | en_US |
| dc.description.abstract | During wiping operation to wipe rain and dirt out from the windscreen, the wiper generates unwanted noise and vibration. This may cause dissatisfaction to the automotive vehicles due to annoying sounds and perhaps leads to poor visibility to the driver. Therefore, this paper proposes an approach to reduce and eliminate noise and vibration in a windscreen automotive vehicles wiper system. A two-dimensional mathematical model available in the open literature is adopted and integrated with a proposed control scheme, i.e. input shaping. Firstly, analysis is performed based on an original model, i.e. without input shaping in order to determine the noise (frequency) and vibration (amplitude) levels. Comparison is also made between the prediction results with finite element results. It is found that the correlation is reasonably close. The next stage is to introduce the two-impulse input shaping scheme. It is found that the input shaping could reduce certain amount of vibration level. Finally, parametric studies are also performed to examine the effectiveness of the proposed approach. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
| dc.subject.other | Wiper system | en_US |
| dc.subject.other | Input shaping | en_US |
| dc.subject.other | Vibration level | en_US |
| dc.subject.other | Noise measurement | en_US |
| dc.title | Modelling and estimation on vibration and noise level of the dynamic wiper system using input shaping strategy | en_US |
| dc.type | Article | en_US |
| dc.identifier.url | http://ijneam.unimap.edu.my | - |
| dc.contributor.url | azli@utem.edu.my | en_US |
| Appears in Collections: | International Journal of Nanoelectronics and Materials (IJNeaM) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Modelling and Estimation on Vibration and Noise.pdf | Main article | 487.82 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.