Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/73479
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nawananthinye, Sinnathamby | - |
dc.contributor | School of Bioprocess Engineering | en_US |
dc.date | 2021 | - |
dc.date.accessioned | 2022-01-18T08:07:21Z | - |
dc.date.available | 2022-01-18T08:07:21Z | - |
dc.date.issued | 2017-06 | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/73479 | - |
dc.description | Access is limited to UniMAP community. | en_US |
dc.description.abstract | The aim of this study was to develop a new strategy of producing biodegradable engineered functional polymeric nanoparticles (NPs) using a mixture of organic/natural solvents. The polymeric NPs were prepared from biodegradable polymer such as poly-ε- caprolactone (PCL) within size range between 10-1000 nm which capable to dissolve and, encapsulate the active ingredients to a nanoparticle matrix. The main advantage of NPs is to deliver the drug with the active ingredient to a specific targeted area to cure disease such as cancer or tumour in human body. The solvent plays an important role in solvent displacement (nanoprecipitation) method. Hansen Solubility Parameter (HSP) can be used to determine a distance between two molecules (Ra) which is to identify the influence of mixed solvents on the nanoparticles synthesis. The characterise the physiochemical properties of formulated nanoparticles was determined by using Scanning Electron Microscope (SEM), and Fourier Transfer Infrared Spectroscopy (FTIR) SEM used to determine the particle size and also morphology structure of the particles and the particle must have smooth surface and spherical in shape. Due to the higher affinity of solvent for water and the higher its solubility in to the aqueous phase and smaller Ra value produce smaller polymeric NPs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.subject.other | Nanoparticles (NPs) | en_US |
dc.subject.other | Solvent | en_US |
dc.subject.other | Polymers | en_US |
dc.subject.other | Organic solvent | en_US |
dc.title | Synthesis of biodegradable polymeric nanoparticles by the mixture of organic/natural solvent | en_US |
dc.type | Learning Object | en_US |
dc.contributor.advisor | Rahimah, Othman, Dr. | - |
Appears in Collections: | School of Bioprocess Engineering (FYP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract, Acknowledgement.pdf | 473.56 kB | Adobe PDF | View/Open | |
Introduction.pdf | 146.9 kB | Adobe PDF | View/Open | |
Literature Review.pdf | 938.49 kB | Adobe PDF | View/Open | |
Methodology.pdf | 575.5 kB | Adobe PDF | View/Open | |
Results and Discussion.pdf | 1.02 MB | Adobe PDF | View/Open | |
Conclusion and Recommendation.pdf | 131.18 kB | Adobe PDF | View/Open | |
References and Appendices.pdf | 415.96 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.