Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/73434
Title: | Investigate physicochemical of river water in Perlis |
Authors: | Muhammad Ammar, Mat Deri School of Environmental Engineering |
Issue Date: | Jun-2014 |
Publisher: | Universiti Malaysia Perlis (UniMAP) |
Abstract: | Water should be purified for a better life style. In this report, this study conducted to investigate physicochemical of river water in Perlis, based on the classification of National Water Quality Standards for Malaysia (INWQS) and a statistical regression analysis method for the nine type parameters. This technique was based study and calculate the correlation coefficients between various physicochemical parameters of river water. Nine types of physicochemical parameters studied were BOD, COD, DO, TSS, turbidity, Phosphate, Ammonical Nitrogen, pH and temperature. Samples were collected during November 2013 to January 2014 at the four different points which Kangar Wet Market (station 1), Pengkalan Asam (station 2), Tebing Tinggi (station 3) and Kuala Perlis (station 4). The finding from the study shows, Perlis water quality is classified as slightly polluted because all types of parameters are tested showed in class IIb and III (INWQS). The results revealed that the systematic calculations of correlation coefficients between water parameters and regression analysis provide useful means for rapid monitoring of water quality. There are four highest reading recorded at each sampling station such as station 1 with pair COD and turbidity (R=0.843), station 2 is turbidity and TSS (R=0.777), station 3 is BOD and TSS (R=0.936) and station 4 is BOD and turbidity (R=0.901). The R value must be (R>0.5) to produce the strong relationship correlation. The overall result shows, parameters turbidity with TSS also produces a high data range when paired with other parameters and that is showing all the parameters in Perlis river water was manipulated by turbidity and TSS. Recommendations can be given that, river water quality can be checked effectively by controlling the conductivity of water. |
Description: | Access is limited to UniMAP community. |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/73434 |
Appears in Collections: | School of Environmental Engineering (FYP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract,acknowledgement.pdf | 383.78 kB | Adobe PDF | View/Open | |
Introduction.pdf | 192 kB | Adobe PDF | View/Open | |
Literature Review.pdf | 377.1 kB | Adobe PDF | View/Open | |
Methodology.pdf | 617.92 kB | Adobe PDF | View/Open | |
Result and Discussion.pdf | 395.61 kB | Adobe PDF | View/Open | |
Conclusion and Recommendation.pdf | 113.24 kB | Adobe PDF | View/Open | |
Refference and Appendics.pdf | 561.99 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.