Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/73338
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siti Hafawa, Abd Halid | - |
dc.contributor | School of Environmental Engineering | en_US |
dc.date | 2021 | - |
dc.date.accessioned | 2022-01-12T07:29:20Z | - |
dc.date.available | 2022-01-12T07:29:20Z | - |
dc.date.issued | 2014-06 | - |
dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/73338 | - |
dc.description | Access is limited to UniMAP community. | en_US |
dc.description.abstract | Aerobic granular sludge is the biological treatment method that was developed by granulated sludge in the wastewater. From the use of aerobic granular sludge method, it can reduce the space required for the treatment area of wastewater. There were several steps that were include in the granulation method that was feeding, reaction or mixing, settle, decant and idle. For the high-efficiency of granulation processes, high velocity of aeration and longer settling time will gives the best results. Aerobic granules were developed in two stages SBR with same time of stages. This will gives higher efficiency of removing COD and NH4 concentration in the wastewater after treatment. Finding of this study is to design the reactor in SBR and to study the characteristics of the treated rubber wastewater demonstrated in granular sludge formation. Results showed that 78.8% for removal efficiency of COD was 229 mg/l for Reactor 1 and 110 mg/l for Reactor 2 compared to the initial reading before treatment was at 667 mg/l of the COD concentration can be reduced using SBR treatment. While the concentrations of NH4 shows the percentage removal of 55.0%. Final results of the study showed that the efficiency in treating rubber wastewater using the SBR system. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis (UniMAP) | en_US |
dc.subject.other | Environmental engineering | en_US |
dc.subject.other | Aerobic granular sludge | en_US |
dc.subject.other | Sludge | en_US |
dc.subject.other | Wastewater | en_US |
dc.subject.other | Wastewater treatment | en_US |
dc.subject.other | Biogranulation technology | en_US |
dc.title | Two stages aerobic granulation process for rubber wastewater treatment | en_US |
dc.type | Learning Object | en_US |
dc.contributor.advisor | Farrah Aini, Dahalan, Dr. | - |
Appears in Collections: | School of Environmental Engineering (FYP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract, Acknowledgement.pdf | 345.18 kB | Adobe PDF | View/Open | |
Introduction.pdf | 112.13 kB | Adobe PDF | View/Open | |
Literature Review.pdf | 211.82 kB | Adobe PDF | View/Open | |
Methodology.pdf | 552.39 kB | Adobe PDF | View/Open | |
Results and Discussion.pdf | 257.57 kB | Adobe PDF | View/Open | |
Conclusion and Recommendations.pdf | 95.5 kB | Adobe PDF | View/Open | |
References and Appendices.pdf | 518.1 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.