Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/73319
Title: | Screening and isolation of bacteria from paddy field in Perlis |
Authors: | Nur Farah, Jumadi School of Environmental Engineering Farrah Aini, Dahalan, Dr. |
Issue Date: | Jun-2014 |
Publisher: | Universiti Malaysia Perlis (UniMAP) |
Abstract: | This study was based on the microorganisms in the paddy field from Perlis. Microorganisms are creatures of the art and have a very significant role in not only human life but all life on this earth. It cannot be seen by the naked eye but with the help of specific equipment or using appropriate methods and analysis, these microorganisms can be seen and proved its existence. It is found in many places, in various conditions even exist in places not occupied by humans or animals. For example there are thousands of living microorganisms in rice fields, with or without air. Microorganisms found in paddy field soils include bacteria, fungi, viruses, protozoan and actinomycetes. But, bacteria are the most prominent microorganisms. (Oyewole, 2012). It is certain that humans have always lived together microorganisms, whether we realize it or not. The involvement of microorganisms that are able to influence the environment in turn affect the lives of humans, animals and plants. The objectives of the study are to screen and isolate of indigeneous bacteria from paddy field, to determine the number of cells via colony forming unit (CFU) and to identify of indigeneous bacteria from paddy field using API kit 20 E. Spread and streak method was used for isolate the bacteria. Result indicated that out of 15 strains, 2 strains were gram positive and 13 strains were gram negative. Rod shaped bacterial is 2 out of 15 while cocci shaped is 13. In conclusion, expected genus is as follows; Burkholderia cepacia, Acinetobacter baumanniicalcoaceticus, Pseudomonas aeruginosa, Pseudomonas fluorescens-putida, Shewanella putrefaciens group. |
Description: | Access is limited to UniMAP community. |
URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/73319 |
Appears in Collections: | School of Environmental Engineering (FYP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract, Acknowledgement.pdf | 222.55 kB | Adobe PDF | View/Open | |
Introduction.pdf | 266.3 kB | Adobe PDF | View/Open | |
Literature Review.pdf | 430.33 kB | Adobe PDF | View/Open | |
Methodology.pdf | 410.37 kB | Adobe PDF | View/Open | |
Results and Discussion.pdf | 799.39 kB | Adobe PDF | View/Open | |
Conclusion.pdf | Conclusion, and Recommendation | 75.69 kB | Adobe PDF | View/Open |
References.pdf | References and Appendices | 87.43 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.