Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/7255
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Md Isa, Ali | - |
dc.contributor.author | Shahrir, Abdullah | - |
dc.contributor.author | Taib Iskandar, Mohamad | - |
dc.date.accessioned | 2009-11-12T08:00:09Z | - |
dc.date.available | 2009-11-12T08:00:09Z | - |
dc.date.issued | 2009-10-11 | - |
dc.identifier.citation | p.13H 1 - 13H 5 | en_US |
dc.identifier.isbn | 978-967-5415-07-4 | - |
dc.identifier.uri | http://dspace.unimap.edu.my/123456789/7255 | - |
dc.description | Organized by School of Mechatronic Engineering (UniMAP) & co-organized by The Institution of Engineering Malaysia (IEM), 11th - 13th October 2009 at Batu Feringhi, Penang, Malaysia. | en_US |
dc.description.abstract | Vegetable oils (neat or used) have the greatest promise to be used as alternative fuels for diesel engines due to very significant fact that they are renewable energy sources, low cost fuel raw material and they are environmental friendly. To use vegetable oils in diesel engine without modification, it is necessary to make sure that the vegetable oils properties must be similar to diesel fuel. In this study, waste cooking oil (WCO) that has been used several times for frying purposes is investigated for the utilization as an alternative fuel for diesel engines. Two different WCO with different previous uses were blend with diesel. The various blends of WCO and diesel were prepared and its important properties such as viscosity, density, calorific value and flash point were evaluated and compared with that of diesel. The blends were tested in a direct injection diesel engine in 10% and 30% v/v blends with a reference diesel fuel. Tests were performed under a set of engine operating conditions. It was found that blending WCO with diesel reduces the viscosity and different previous uses of WCO significantly affected the properties of the blended fuels. Blending of WCO with diesel has been shown to be an effective method to reduce engine problems associated with the high viscosity of WCO. The experimental results also show that the basic engine performance such as power output and fuel consumptions are comparable to diesel and the emissions of CO and NOx from the WCO/diesel blends were also found slightly higher than that of diesel fuel. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Perlis | en_US |
dc.relation.ispartofseries | Proceedings of International Conference on Applications and Design in Mechanical Engineering 2009 (iCADME 2009) | en_US |
dc.subject | Alternative fuel | en_US |
dc.subject | Waste cooking oil | en_US |
dc.subject | Renewable energy | en_US |
dc.subject | Motor fuels | en_US |
dc.subject | Waste materials as a fuel | en_US |
dc.subject | Renewable energy sources | en_US |
dc.title | Performance and emission characteristics of a diesel engine fuelled with waste cooking oil/diesel fuel blends | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Performance and Emission Characteristics of A.pdf | Access is limited to UniMAP community. | 57.24 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.