Please use this identifier to cite or link to this item:
                
    
    http://dspace.unimap.edu.my:80/xmlui/handle/123456789/7247Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Khairul Salleh, Basaruddin | - | 
| dc.date.accessioned | 2009-11-12T03:59:38Z | - | 
| dc.date.available | 2009-11-12T03:59:38Z | - | 
| dc.date.issued | 2009-10-11 | - | 
| dc.identifier.citation | p.10C 1 - 10C 4 | en_US | 
| dc.identifier.isbn | 978-967-5415-07-4 | - | 
| dc.identifier.uri | http://dspace.unimap.edu.my/123456789/7247 | - | 
| dc.description | Organized by School of Mechatronic Engineering (UniMAP) & co-organized by The Institution of Engineering Malaysia (IEM), 11th - 13th October 2009 at Batu Feringhi, Penang, Malaysia. | en_US | 
| dc.description.abstract | A series of finite element analysis have been undertaken on Fiber Glass Reinforced Epoxy (FRGE) laminates having fiber orientation of ± 30º, ± 45º and ± 60º subject to axial. Ratcheting of the FRGE laminate has been observed and recorded in the axial direction using ABAQUS package. The results obtained from the finite element work shows a direction in fiber orientation seemed to have effect on the rate of ratcheting. The composite with fiber orientation angle ±60° from the axial load had shown the highest rate of ratcheting compared to fiber orientation angles ±45° and ±30°. Thus, the increasing of fiber angle from the axial load will increase the rate of ratcheting. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Universiti Malaysia Perlis | en_US | 
| dc.relation.ispartofseries | Proceedings of International Conference on Applications and Design in Mechanical Engineering 2009 (iCADME 2009) | en_US | 
| dc.subject | Glass fibers | en_US | 
| dc.subject | Glass-reinforced plastics | en_US | 
| dc.subject | Finite element method | en_US | 
| dc.subject | Laminated plastics | en_US | 
| dc.subject | Impact testing | en_US | 
| dc.title | Uniaxial ratcheting of fiber glass reinforced epoxy: the effect of the fiber orientation | en_US | 
| dc.type | Working Paper | en_US | 
| Appears in Collections: | Conference Papers Khairul Salleh Basaruddin, Ir. Dr.  | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Uniaxial Ratcheting of Fiber Glass Reinforced.pdf | 123.35 kB | Adobe PDF | View/Open | 
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.