Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/72334| Title: | ECRL sumbangkan 2.7 peratus kepada KDNK |
| Authors: | Hazwan Faisal, Mohamad hazwanfaisal@bh.com.my |
| Keywords: | Ekonomi Laluan Rel Pantai Timur (ECRL) Menyumbang 2.7 peratus Pertumbuhan ekonomi |
| Issue Date: | 8-Aug-2019 |
| Publisher: | Berita Harian |
| Citation: | 25 p., 1 col. |
| URI: | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/72334 |
| Appears in Collections: | Newspaper Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ECRL sumbangkan 2.7 peratus kepada KDNK.pdf | Access is limited to UniMAP community. | 716.95 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.