Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/7221
Title: | Uniaxial ratcheting of Mild steel under cyclic tension |
Authors: | Khairul Salleh, Basaruddin Wooi, L.C. |
Keywords: | Steel Mild steel Tension tests Metals -- Effect of high temperatures on |
Issue Date: | 11-Oct-2009 |
Publisher: | Universiti Malaysia Perlis |
Citation: | p.6E 1 - 6E 4 |
Series/Report no.: | Proceedings of International Conference on Applications and Design in Mechanical Engineering 2009 (iCADME 2009) |
Abstract: | Uniaxial ratcheting characteristics of mild steel at room temperature are studied experimentally. Cyclic tension tests, in which maximum strain increases every cycle by prescribed amounts, are conducted systematically in addition to conventional monotonic, cyclic and ratcheting tests. Thus the effects of mean stress and stress amplitude on the ratcheting behavior of mild steel are discussed. The cyclic tension tests reveal that at the same stress amplitude (mean stress), the ratcheting strain increase as mean stress (stress amplitude)increased. |
Description: | Organized by School of Mechatronic Engineering (UniMAP) & co-organized by The Institution of Engineering Malaysia (IEM), 11th - 13th October 2009 at Batu Feringhi, Penang, Malaysia. |
URI: | http://dspace.unimap.edu.my/123456789/7221 |
ISBN: | 978-967-5415-07-4 |
Appears in Collections: | Conference Papers Khairul Salleh Basaruddin, Ir. Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Uniaxial Ratcheting of Mild Steel under Cyclic.pdf | 321.23 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.