Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/7220
Title: | The effect of high loading rate to tensile strength for mild steel by using Hopkinson Bar technique |
Authors: | Mohd Shahiddin, Suhadi Rakhmad Arief, Siregar Shah Fenner Khan Ahmad Yusri Abd Hamid, Adom |
Keywords: | Steel Tensile strength High strain Steel -- Strength analysis Mild steel |
Issue Date: | 11-Oct-2009 |
Publisher: | Universiti Malaysia Perlis |
Citation: | p.6B 1 - 6B 4 |
Series/Report no.: | Proceedings of International Conference on Applications and Design in Mechanical Engineering 2009 (iCADME 2009) |
Abstract: | This paper presents the effect of high strain rate loading to tensile strength for mild steel by using Hopkinson bar technique. The behavior of material at high strain rates is important for application such as structural impact, automotive safety engineering and metalworking. In automotive industries, mild steel has been used as material in some of component. Due to dynamic condition occurrence during vehicle crash it is important to analyze the strength of component. Split Hopkinson Pressure Bar (SPHB) is the most common method for determining material properties at high strain rates, it consist of two long slender bar that sandwich a short cylindrical specimen between them. A striker bar impacts the incident bar, producing in it elastic wave pulse that travels through the incident bar and then reaches specimen. Upon arrival at the specimen, the wave partially reflects back towards the impact end and the remainder of the wave transmits through the specimen into the second bar. By capturing the wave pulse at the Hopkinson Bar apparatus a stress-strain relationship on the specimen can be calculated. It is found that the tensile strength on the stress-strain diagram increase significantly compared to a static test |
Description: | Organized by School of Mechatronic Engineering (UniMAP) & co-organized by The Institution of Engineering Malaysia (IEM), 1111th - 13th October 2009 at Batu Feringhi, Penang, Malaysia. |
URI: | http://dspace.unimap.edu.my/123456789/7220 |
ISBN: | 978-967-5415-07-4 |
Appears in Collections: | Conference Papers Abdul Hamid Adom, Prof. Dr. Shah Fenner Khan Mohamad Khan, Dr. Rakhmad Arief Siregar, Dr. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Effect of High Loading Rate to Tensile Strength.pdf | 137.82 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.