Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/72103Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malaysia, Kementerian Kesihatan | - |
| dc.date | 2021 | - |
| dc.date.accessioned | 2021-09-15T08:09:32Z | - |
| dc.date.available | 2021-09-15T08:09:32Z | - |
| dc.date.issued | 2020-09-09 | - |
| dc.identifier.citation | 1 p., ill. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/72103 | - |
| dc.description | This item is made available on Ministry of Health Malaysia, Covid-19 homepage at http://covid-19.moh.gov.my/ | en_US |
| dc.language.iso | ms | en_US |
| dc.publisher | Kementerian Kesihatan Malaysia (KKM) | en_US |
| dc.subject | Kes kumulatif | en_US |
| dc.subject | Kes positif | en_US |
| dc.subject | Covid 19 | en_US |
| dc.subject | Covid 19 -- Daily statistics | en_US |
| dc.title | Perincian Kluster Sungai, Kedah (Dikemaskini sehingga 9 September 2020, 12 tengah hari) | en_US |
| dc.type | Image | en_US |
| dc.identifier.url | http://covid-19.moh.gov.my | - |
| Appears in Collections: | Infographics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 9d73da141f0545e0247d64e93c33030735744b4b-kluster-sungai.pdf | Infographic content | 614.67 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.