Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/71998Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malaysia, Kementerian Kesihatan | - |
| dc.date.accessioned | 2021-09-04T13:02:00Z | - |
| dc.date.available | 2021-09-04T13:02:00Z | - |
| dc.date.issued | 2020-10-07 | - |
| dc.identifier.citation | 1 p., ill. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/71998 | - |
| dc.description | This item is made available on Ministry of Health Malaysia, Covid-19 homepage at http://covid-19.moh.gov.my/ | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Kementerian Kesihatan Malaysia (KKM) | en_US |
| dc.subject | Covid-19 -- Malaysia | en_US |
| dc.subject | Covid-19 -- Daily statistics | en_US |
| dc.subject | Cumulative cases -- Confirmed cases | en_US |
| dc.subject | Kes aktif | en_US |
| dc.subject | Total Discharged | en_US |
| dc.subject | Movement Control Order (MCO) | en_US |
| dc.subject | Covid 19 | en_US |
| dc.title | Covid-19 in Malaysia : Number at glance as of 7th October 2020, 12 pm | en_US |
| dc.type | Other | en_US |
| dc.identifier.url | http://covid-19.moh.gov.my/ | - |
| Appears in Collections: | Infographics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NumOfGlances.pdf | Infographic content | 104.97 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.