Please use this identifier to cite or link to this item:
http://dspace.unimap.edu.my:80/xmlui/handle/123456789/71702Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Malaysia, Kementerian Kesihatan | - |
| dc.date.accessioned | 2021-07-29T04:42:56Z | - |
| dc.date.available | 2021-07-29T04:42:56Z | - |
| dc.date.issued | 2020-10-22 | - |
| dc.identifier.citation | 1 p., ill. | en_US |
| dc.identifier.uri | http://dspace.unimap.edu.my:80/xmlui/handle/123456789/71702 | - |
| dc.language.iso | ms | en_US |
| dc.publisher | Kementerian Kesihatan Malaysia (KKM) | en_US |
| dc.subject | Covid 19 | en_US |
| dc.subject | Kluster Bah Mutiara | en_US |
| dc.subject | Kes positif -- Kluster Bah Mutiara | en_US |
| dc.subject | Kluster -- Selangor | en_US |
| dc.subject | Kes baharu -- Kluster Bah Mutiara | en_US |
| dc.subject | Kontak sosial | en_US |
| dc.title | Perincian Kluster Bah Mutiara, Selangor (dikemaskini sehingga 22 Oktober 2020, 12 tengah hari) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Infographics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| kluster-bahmutiara.pdf | Infographic content | 141.12 kB | Adobe PDF | View/Open |
Items in UniMAP Library Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.